Difference between revisions of "Organization Index"
Harveymilk (talk | contribs) (Imported from Wikispaces) |
(Imported from Wikispaces) |
||
Line 28: | Line 28: | ||
[[AIDS Library of Philadelphia]] | [[AIDS Library of Philadelphia]] | ||
− | [[ | + | [[Alexandria Books]] |
[[ASIAC]] | [[ASIAC]] | ||
Line 36: | Line 36: | ||
[[Au Courant]] | [[Au Courant]] | ||
− | [[Avalanche| Avalanche (multiracial queer theatre)]] | + | [[Avalanche|Avalanche (multiracial queer theatre)]] |
[[Book Trader]] | [[Book Trader]] | ||
Line 44: | Line 44: | ||
[[Colours]] | [[Colours]] | ||
− | [[ | + | [[Custody Action for Lesbian Mothers (CALM)]] |
− | [[ | + | [[Daughters of Bilitis]] |
− | [[ | + | [[Del Otro Lado (magazine)]] |
[[Dignity Philadelphia]] | [[Dignity Philadelphia]] | ||
− | [[ | + | [[Drum (magazine)]] |
− | [[ | + | [[Dyketactics]] |
− | [[ | + | [[Eromin Center]] |
− | [[ | + | [[Flaming Souls (black caucus of GAA)]] |
[[AIDS Fund|From All Walks of Life (FAWOL)]] | [[AIDS Fund|From All Walks of Life (FAWOL)]] | ||
− | [[ | + | [[GALA (Gay and Lesbian Arts Festival)]] |
[[GALAEI]] | [[GALAEI]] | ||
− | [[ | + | [[Gay Activists Alliance]] |
− | [[ | + | [[Gay Alternative (magazine)]] |
[[Gay Coffeehouse]] | [[Gay Coffeehouse]] | ||
Line 76: | Line 76: | ||
[[Gay Liberation Front]] | [[Gay Liberation Front]] | ||
− | [[ | + | [[Gay Media Project]] |
[[Gazette (newspaper, also called Weekly Gayzette)]] | [[Gazette (newspaper, also called Weekly Gayzette)]] | ||
− | [[ | + | [[Giovanni's Room]] |
[[Grassroot Queers]] | [[Grassroot Queers]] | ||
Line 86: | Line 86: | ||
[[Hera (newspaper)]] | [[Hera (newspaper)]] | ||
− | [[ | + | [[Homophile Action League]] |
− | [[ | + | [[Laetus (theatre group)]] |
− | [[ | + | [[Lavender Left]] |
− | [[ | + | [[Lesbian Coffeehouse]] |
− | [[ | + | [[Masturbatters (softball team)]] |
− | [[ | + | [[Mattachine Society]] |
[[Mazzoni Center (formerly PCHA)|Mazzoni Center]] | [[Mazzoni Center (formerly PCHA)|Mazzoni Center]] | ||
− | [[ | + | [[New Gay Life (magazine)]] |
− | [[ | + | [[Pace (successor to Drum)]] |
[[William Way Community Center (formerly Penguin Place)|Penguin Place]] | [[William Way Community Center (formerly Penguin Place)|Penguin Place]] | ||
Line 118: | Line 118: | ||
[[Radical Faeries]] | [[Radical Faeries]] | ||
− | [[ | + | [[Radicalqueens]] |
[[SafeGuards]] | [[SafeGuards]] | ||
Line 124: | Line 124: | ||
[[Saint Luke and The Epiphany]] | [[Saint Luke and The Epiphany]] | ||
− | [[ | + | [[Temple University GLF (later Gay Students Temple)]] |
[[Unity, Inc.]] | [[Unity, Inc.]] | ||
Line 130: | Line 130: | ||
[[We The People|We the People]] | [[We The People|We the People]] | ||
− | [[ | + | [[Wicca (lesbian newspaper)]] |
[[William Way Community Center (formerly Penguin Place)|William Way Community Center]] | [[William Way Community Center (formerly Penguin Place)|William Way Community Center]] |
Revision as of 21:22, 28 January 2009
Organizations listed in the Gay social networks in Philadelphia
Interested in seeing recent additions to the site? Click [this link] for recent additions and edits.
Aboveground Records (Tom Wilson Weinberg's label)
AIDS Activities Coordinating Office (AACO)
AIDS Law Project of Pennsylvania
Avalanche (multiracial queer theatre)
City of Brotherly Love Softball League
Custody Action for Lesbian Mothers (CALM)
Flaming Souls (black caucus of GAA)
From All Walks of Life (FAWOL)
GALA (Gay and Lesbian Arts Festival)
Gay, Lesbian, and Bisexual Task Force of the American Library Association
Gazette (newspaper, also called Weekly Gayzette)
Philadelphia Community Health Alternatives (PCHA)
Philadelphia Lesbian and Gay Task Force (PGLTF)