Difference between revisions of "Ford, Derek James"
Harveymilk (talk | contribs) (Imported from Wikispaces) |
(Imported from Wikispaces) |
||
Line 1: | Line 1: | ||
− | '''NAME: Derek James Ford | + | '''NAME: Derek James Ford''' |
− | Biography:''' | + | '''Biography:''' |
+ | [[:File:PGN Article, November 1-7, 1991 Ford.pdf]] | ||
[[http://nl.newsbank.com/nl-search/we/Archives?p_multi=PI%7CDN%7C&p_product=PHNP&p_theme=phnp&p_action=search&p_maxdocs=200&s_trackval=PHNP&s_dispstring=|'''SERVICE FOR DEREK J. FORD''']] | [[http://nl.newsbank.com/nl-search/we/Archives?p_multi=PI%7CDN%7C&p_product=PHNP&p_theme=phnp&p_action=search&p_maxdocs=200&s_trackval=PHNP&s_dispstring=|'''SERVICE FOR DEREK J. FORD''']] | ||
Line 21: | Line 22: | ||
Date of Birth: | Date of Birth: | ||
− | Date of Death (delete if non-applicable): | + | Date of Death (delete if non-applicable): September 13, 1991 |
− | Age at Death (delete if non-applicable): | + | Age at Death (delete if non-applicable): 48 |
− | Employment: | + | Employment: Professor at the University of British Columbia, employee at Wharton Economic Forecasting Associates |
− | Social/Political Groups he attends/attended: | + | Social/Political Groups he attends/attended: Vanguard M. C. |
Latest revision as of 13:57, 22 August 2012
NAME: Derek James Ford
Biography:
File:PGN Article, November 1-7, 1991 Ford.pdf
A memorial service will be held Saturday for Derek James Ford, 48, an economist and former Philadelphia resident who died Sept. 13 in Paris of complications from AIDS. For nine years, Mr. Ford was a director of Wharton Econometric Forecasting Associates of Philadelphia. Since 1985, he had served as an economist for the Organization for Economic Cooperation and Development in Paris. Mr. Ford was born in New Zealand, and received his doctorate in economics
from the University ofPublished on 1991-10-23, Page B06, Philadelphia Inquirer, The (PA)
Picture: (Insert picture if available)
Date of Birth:
Date of Death (delete if non-applicable): September 13, 1991
Age at Death (delete if non-applicable): 48
Employment: Professor at the University of British Columbia, employee at Wharton Economic Forecasting Associates
Social/Political Groups he attends/attended: Vanguard M. C.
Bars/Clubs he attends/attended:
His friends include: (type your name here, or names of others)
Testimonials to him (add a space before a new testimonial):